1. Comprehensive and Customizable
2. Quality and Compliance
3. Speed and Efficiency
4. Cost-Effective and Sustainable
5. Hygiene and Infection Control
IS0 14644-1 Cleanroom Standards | |||||||
Class | Maximum Particles/m3 | FED STD 209Eequivalent | |||||
≥0.1μm | ≥0.2μm | ≥0.3μm | ≥0.5μm | ≥1μm | ≥5μm | ||
ISO 1 | 10 | 2 | 1 | 0.35 | 0.08 | 0.0029 | |
IS0 2 | 100 | 24 | 10 | 3.5 | 0.8 | 0.029 | |
1S0 3 | 1000 | 237 | 102 | 35 | 8 | 0.29 | Class 1 Cleanroom |
1SO 4 | 10000 | 2370 | 1020 | 352 | 83 | 2.9 | Class 10 Cleanroom |
1S0 5 | 100000 | 23700 | 10200 | 3520 | 832 | 29 | Class 100 Cleanroom |
1S0 6 | 1.0x106 | 237000 | 102000 | 35200 | 8320 | 293 | Class 1,000 Cleanroom |
1SO 7 | 1.0x107 | 2.37x106 | 1.02x106 | 352000 | 83200 | 2930 | Class 10,000 Cleanroom |
ISO 8 | 1.0x108 | 2.37x107 | 1.02x107 | 3520000 | 832000 | 29300 | Class 100.000 cleanroom |
1SO 9 | 1.0x109 | 2.37x108 | 1.02x108 | 35200000 | 8320000 | 293000 | Room Air |
Custom designs based on civil structural layouts by our experienced and qualified engineering team.
Contact us to get a quick detailed solution.