Parameter | ||||||
Model | FX-A-1200 | FX-B-1200 | FX-C-1200 | FX-2A-1290 | FX-2B-1290 | FX-2C-1290 |
External Dimension (mm) | 1200*1000*2180 | 1200*2000*2180 | 1200*3000*2180 | 1290*1000*2180 | 1290*2000*2180 | 1290*3000*2180 |
Internal Dimension (mm) | 790*866*1930 | 790*1866*1930 | 790*2866*1930 | 790*866*1930 | 790*1866*1930 | 790*2866*1930 |
Nozzle Wind Speed | 18-23m/s | 20-26m/s | ||||
Nozzle QTY | 6 | 12 | 36 | 6 | 12 | 36 |
Fans QTY | 1 set | 2 sets | 3 sets | 2 sets | 4 sets | 6 sets |
High-efficiency Filter | 610*610*69*1 | 610*610*69*2 | 610*610*69*3 | 610*610*69*2 | 610*610*69*4 | 610*610*69*6 |
Main Material | Cold plate electrostatic paint, or 304 stainless steel | |||||
Door Material | stainless steel | |||||
Interior Floor Material | stainless steel | |||||
Voltage | 380V/50HZ | |||||
Power | 1.1KW*1 | 1.1KW*2 | 1.1KW*3 | 1.1KW*2 | 1.1KW*4 | 1.1KW*6 |
Number of Users | 1-2 | 2-4 | 3-6 | 1-2 | 2-4 | 3-6 |
1. Modular design, convenient for transportation and installation
2. Automated control, humanized voice control panel design, easy to use
3. High cleanliness and high wind speed
4. Box material optional
5. Optional bottom plate without threshold configuration, convenient for trucks to enter and exit.
6. Optional automatic sliding doors, automatic rolling shutter doors, double doors, etc.